Customers
Everyone paying for — or trying — your product.
Total customers
2,410
+62 this month
Active
2,188
90.8% of base
Trialing
146
converting at 41%
Net MRR
$128.4k
+12.5% MoM
Filter customers…
| Customer | Plan | Status | MRR | Joined |
|---|---|---|---|---|
NO Northwind Ltd | Enterprise | Active | $4,200 | Mar 2023 |
CA Cartogram | Pro | Active | $1,850 | Jul 2023 |
FO Foundry Labs | Pro | Past due | $960 | Jan 2024 |
TI Tidewater Co | Enterprise | Active | $3,120 | Nov 2022 |
HA Halyard | Starter | Trialing | $540 | Jun 2025 |
IN Inkwell | Pro | Active | $1,200 | Sep 2024 |
LA Lattice | Starter | Canceled | $290 | Feb 2024 |
CA Cadence | Enterprise | Active | $5,400 | May 2023 |
8 of 8 shown
PrevNext