Segment
PlanPro & TeamChannelOrganicGeoUnited States
Activation funnel
Pricing view → first query · 12,480 entrants
Step 05 · invite_sent
Teammate invited
- Lost users
- 1,308
- From prev step
- 6m 09s
- Top exit
- Invite skipped
- Desktop share
- 58%
Skipping the invite predicts 2.8× lower week-4 retention across every plan.
Unique users · 28-day windowUpdated 4 min ago
Cohort retention
workspace_created · weekly cohorts
Share retained
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8312 | |||||||||
| Sep 15348 | No data yet | ||||||||
| Sep 22366 | No data yet | No data yet | |||||||
| Sep 29402 | No data yet | No data yet | No data yet | ||||||
| Oct 6438 | No data yet | No data yet | No data yet | No data yet | |||||
| Oct 13476 | No data yet | No data yet | No data yet | No data yet | No data yet | ||||
| Oct 20512 | No data yet | No data yet | No data yet | No data yet | No data yet | No data yet | |||
| Oct 27330 | No data yet | No data yet | No data yet | No data yet | No data yet | No data yet | No data yet | ||
| Avg | 100 | 73 | 61 | 54 | 49 | 44 | 41 | 39 | 36 |
Select a cell to inspect a cohort.
Week 4 retention 48.6%+2.8 pts vs prior
Week-4 by plan
vs prior- Pro52.4%+3.1
- Team49.8%+2.4
- Trial33.6%-0.8
Conversion by channel
Each step is a share of the previous one; final is a share of entrants.
| Channel | Trial | Verified | Workspace | Invited | ||
|---|---|---|---|---|---|---|
| Organic search | 4,820 | 47.4 | 72.4 | 46.0 | 83.6 | 13.2%0.4 pts |
| Paid social | 3,140 | 38.2 | 65.1 | 41.3 | 81.8 | 8.4%1.1 pts |
| Referral | 1,460 | 53.6 | 78.9 | 55.4 | 83.7 | 19.6%2.6 pts |
| Direct | 1,290 | 42.1 | 69.8 | 50.1 | 68.6 | 10.1%0.2 pts |
| Partner | 980 | 61.3 | 82.4 | 58.7 | 75.5 | 22.4%3.4 pts |
| Lifecycle email | 790 | 41.8 | 84.6 | 43.1 | 56.4 | 8.6%0.6 pts |
| All channels | 12,480 | 46.0 | 80.3 | 69.0 | 58.9 | 12.8% |
Exit reasons
1,284 survey responses · 5.1% of exits
- 01Price uncertainty34%Step 04 · Workspace437 users
- 02Not ready to migrate22%Step 02 · Trial282 users
- 03Email verification failed18%Step 03 · Verified231 users
- 04Invite step skipped15%Step 05 · Invite193 users
- 05No clear next step11%Step 06 · Query141 users
Price uncertainty peaks at the workspace step, where 41% of exits mention plan limits.